Monthly Profit Trend
Dec 25
+4.6
Total: +4.65 units1 month
Performance by Sport
| Sport | Bets | Win Rate | Profit |
|---|---|---|---|
| Basketball | 18 | 66.7% | +8.73 |
| Hockey | 9 | 44.4% | -1.66 |
| Football | 3 | 0.0% | -2.42 |
Performance by Market Type
| Market | Bets | Win Rate | Profit |
|---|---|---|---|
| Dylan Harper | 2 | 100.0% | +2.15 |
| Derik Queen | 2 | 100.0% | +2.03 |
| Point Spread | 2 | 100.0% | +2.00 |
| Kristaps Porzingis | 1 | 100.0% | +1.65 |
| Derrick White Blocks | 1 | 100.0% | +1.55 |
| Jalen Williams | 1 | 100.0% | +1.25 |
| Ajay Mitchell | 1 | 100.0% | +1.15 |
| Matt Duchene | 1 | 100.0% | +1.01 |
| Zach Werenski | 1 | 100.0% | +1.00 |
| Artturi Lehkonen | 1 | 100.0% | +1.00 |
| Keegan Murray | 1 | 100.0% | +1.00 |
| Victor Hedman | 1 | 100.0% | +1.00 |
| Immanuel Quickley | 1 | 0.0% | 0.00 |
| Moneyline | 2 | 50.0% | -0.00 |
| J.J. McCarthy | 1 | 0.0% | -0.17 |
| Luke Kornet | 1 | 0.0% | -1.00 |
| Royce ONeale | 1 | 0.0% | -1.00 |
| Mikal Bridges | 1 | 0.0% | -1.00 |
| Jackson Blake | 1 | 0.0% | -1.00 |
| Jake Guentzel | 1 | 0.0% | -1.00 |
| Drake Batherson | 1 | 0.0% | -1.00 |
| Russell Westbrook | 1 | 0.0% | -1.00 |
| Ty Johnson Receptions | 1 | 0.0% | -1.00 |
| Trey Murphy III | 1 | 0.0% | -1.05 |
| Total | 1 | 0.0% | -1.25 |
| Moritz Seider | 1 | 0.0% | -1.67 |
Performance by League
| League | Bets | Win Rate | Profit | Avg/Bet |
|---|---|---|---|---|
| NBA | 18 | 66.7% | +8.73 | +0.49 |
| NHL | 9 | 44.4% | -1.66 | -0.18 |
| NFL | 3 | 0.0% | -2.42 | -0.81 |
Win & Loss Streaks
Best Win Streaks
3 wins in a row
12/6/2025 - 12/6/2025
+3.80
3 wins in a row
12/12/2025 - 12/12/2025
+3.03
2 wins in a row
12/7/2025 - 12/7/2025
+2.55
2 wins in a row
12/10/2025 - 12/10/2025
+2.01
2 wins in a row
12/11/2025 - 12/11/2025
+2.40
Longest Loss Streaks
3 losses in a row
12/10/2025 - 12/10/2025
-3.00
2 losses in a row
12/7/2025 - 12/7/2025
-2.25
2 losses in a row
12/9/2025 - 12/9/2025
-2.72
2 losses in a row
12/10/2025 - 12/11/2025
-2.00
Best & Worst Months
Best Month
December 2025
+4.65 units
30 bets • 53.3% win rate
Worst Month
December 2025
4.65 units
30 bets • 53.3% win rate
Export Data
Download your complete track record data for analysis